ZBJ-150L
TECHNICAL INFORMATION | |
Model No. | ZBJ-150L |
Ice Making Type | Flow |
Cooling Type | Air Cooling |
Refrigerant | R404a |
Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
Ice Making Capacity(Kg/24h) | 150 |
Ice Bin Capacity(Kg) | 150 |
Ice Shape | Square |
Ice Cube Size(mm) | 22x22x22 |
Unit Size(WxDxH,mm) |
764x606x560 |
Ice Bin Size(WxDxH,mm) | 764x780x840 |
INSTALLATION CONDITIONS | |
Installation | Indoor |
Air Temperature | +10 / +43 °C |
Water Temperature | +3 / +32 °C |
Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
STANDARD CONDITIONS | |
Air Temperature | +21°C |
Water Temperature | +15°C |